Game #653 - Box Score - 2013-09-08 | ||||
RBI Arcade | R | H | ||
MR R.B.I. (LA) | 4 | 5 | ||
jackandjose (At) | 7 | 16 | ||
MR R.B.I.: 12 K, 2 HR, 0.161 jackandjose: 13 K, 4 HR, 0.421 |
Game #652 - Box Score - 2013-09-08 | ||||
RBI Arcade | R | H | ||
MR R.B.I. (Ok) | 8 | 13 | ||
jackandjose (Ci) | 1 | 9 | ||
MR R.B.I.: 9 K, 3 HR, 0.342 jackandjose: 7 K, 0.273 |
Game #651 - Box Score - 2013-09-08 | ||||
RBI Arcade | R | H | ||
MR R.B.I. (NY) | 11 | 16 | ||
jackandjose (At) | 0 | 6 | ||
MR R.B.I.: 13 K, 6 HR, 0.444 jackandjose: 6 K, 0.222 |
Game #299 - Box Score - 2011-06-06 | ||||
RBI Arcade | R | H | ||
tjans (NY) | 1 | 5 | ||
EastVanApna (Ci) | 2 | 4 | ||
tjans: 8 K, 1 HR, 0.161 EastVanApna: 14 K, 2 HR, 0.148 |